Integrated Water Purifier
One compact gravity unit combines mixing, flocculation, inclined-tube settling, sludge concentration, filtration and filter backwash. The gravity design can operate largely without external power, suiting municipal, village and industrial water supply projects.
| Model | Dimensions L×W×H ×sets (mm) | Pipeline mixer | Sludge outlet | Backwash | Outlet | Siphon tubes |
|---|---|---|---|---|---|---|
| HHJSA-10 | 1500×2200×4500, 1 set | DN100 | DN100 | DN100 | DN125 | 1 |
| HHJSA-20 | 2200×2200×4500, 1 set | DN100 | DN125 | DN125 | DN150 | 2 |
| HHJSA-30 | 2900×2900×4500, 1 set | DN100 | DN150 | DN150 | DN200 | 2 |
| HHJSA-40 | 2200×2200×4500, 2 sets | DN150 | DN150 | DN150 | DN200 | 4 |
| HHJSA-50 | 2900×2900×4500, 2 sets | DN150 | DN150 | DN150 | DN250 | 4 |
| HHJSA-60 | 2200×2200×4500, 3 sets | DN150 | DN150 | DN150 | DN250 | 6 |
| HHJSA-80 | 2200×2200×4500, 4 sets | DN200 | DN150 | DN200 | DN250 | 8 |
| HHJSA-100 | 2900×2900×4500, 4 sets | DN200 | DN150 | DN200 | DN250 | 8 |
| HHJSA-120 | 2900×2900×4500, 5 sets | DN200 | DN150 | DN200 | DN250 | 10 |
| HHJSA-150 | 2900×2900×4500, 6 sets | DN200 | DN200 | DN200 | DN300 | 12 |
| HHJSA-200 | 2900×2900×4500, 8 sets | DN200 | DN200 | DN200 | DN300 | 16 |
| HHJSA-250 | 2900×2900×4500, 10 sets | DN200 | DN200 | DN200 | DN350 | 20 |
| HHJSA-300 | 2900×2900×4500, 12 sets | DN250 | DN200 | DN200 | DN350 | 24 |
The number in each model is the nominal hourly capacity (m³/h). Main body plate is 6 mm. Standard scope includes electrical control, pipeline mixer and siphon tubes; filter media quantities are estimated per project.



Need this equipment sized for your project?
Send us your flow rate, influent and target effluent parameters and our engineers will recommend the right configuration.
Contact Our Engineering TeamIntegrated Water Purifiers — Municipal and Process Water
Integrated water purifiers combine mixing, flocculation, lamella settling, sludge concentration, filtration and backwash in one gravity unit. They can operate largely without external power and suit municipal, village and industrial water supply.
What process stages are included?
Six stages: mixing, flocculation, inclined-tube settling, sludge concentration, filtration and filter backwash — all in one compact vertical unit.
Does it require much power?
No. The unit runs largely by gravity, which makes it well suited to sites with limited power or limited operating staff.
What capacities are available?
Standard models cover 10 to 300 m³/h (model numbers indicate nominal hourly capacity), with multi-set configurations for larger duties.
