Inclined-Tube Sedimentation Tank
Lamella-type inclined tubes increase effective settling area, raise hydraulic surface loading and reduce footprint, with stable hydraulic conditions for sludge sliding and strong adaptability to varying water quality and flow.
| Capacity (m³/h) | Net dimensions (mm) | Dimensions with ladder (mm) | Plate thickness (mm) |
|---|---|---|---|
| 0.5 | 2000×1000×1500 | 2000×1500×1500 | 4 |
| 1 | 3000×1000×2000 | 3000×1500×2000 | 4 |
| 2 | 3500×1500×2000 | 3500×2000×2000 | 4 |
| 3 | 4000×1500×2000 | 4000×2000×2000 | 4 |
| 4 | 4000×2000×2000 | 4000×2500×2000 | 4 |
| 5 | 4000×2000×2500 | 4000×2500×2500 | 4 |
| 6 | 5000×2000×2500 | 5000×2500×2500 | 5 |
| 8 | 6000×2000×2500 | 6000×2500×2500 | 5 |
| 10 | 8000×2000×2500 | 8000×2500×2500 | 6 |
| 12 | 9000×2000×2500 | 9000×2500×2500 | 6 |
| 15 | 11000×2000×2500 | 11000×2500×2500 | 6 |
| 20 | 11000×2500×2500 | 11000×3000×2500 | 6 |
| 25 | 11000×2500×3000 | 11000×3000×3000 | 6 |
| 30 | 11500×3000×3000 | 11500×3500×3000 | 6 |
| 40 | 15000×3000×3000 | 15000×3500×3000 | 8 |
| 50 | 17000×3000×3000 | 17000×3500×3000 | 8 |
Mixers and dosing systems are configured separately per project.


Need this equipment sized for your project?
Send us your flow rate, influent and target effluent parameters and our engineers will recommend the right configuration.
Contact Our Engineering TeamInclined-Tube Sedimentation Tanks
Inclined-tube (lamella) clarifiers deliver high-rate settling in a compact footprint. Inclined plates increase the effective settling area, raise hydraulic surface loading and reduce land requirement.
How does an inclined-tube clarifier work?
Water flows upward through inclined tubes, and particles settle onto the tube surfaces and slide down into the sludge hopper. The large effective settling area allows high hydraulic loading with stable sludge removal.
Where is it commonly used?
It is used for municipal water and wastewater, industrial pre-treatment, and anywhere space is limited but reliable settling is required.
What capacities are available?
Standard units cover 0.5 to 50 m³/h, with net tank dimensions from 2000×1000×1500 mm up to 17000×3000×3000 mm.
