Dissolved Air Flotation (DAF) Unit
Pressurised recycle water releases micro-bubbles that attach to suspended particles and float them to the surface as sludge, achieving efficient solid-liquid separation. Units up to 10 m³/h include a lift pump.
| Model | Capacity (m³/h) | Diffuser heads | Main motor (kW) | Skimmer (kW) | Air compressor | Compressor (kW) | Dimensions with ladder (mm) | Empty weight (t) | Operating weight (t) | Shell (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| HHQ-2 | 2 | 1 | 2.2 | 0.55 | V-0.14/7 | 1.5 | 2900×1700×1800 | 1.0 | 3.0 | 4 |
| HHQ-3 | 3 | 1 | 2.2 | 0.55 | V-0.14/7 | 1.5 | 3400×1700×1800 | 1.3 | 3.5 | 4 |
| HHQ-5 | 5 | 2 | 2.2 | 0.55 | V-0.14/7 | 1.5 | 3800×1900×2100 | 1.5 | 4.0 | 4 |
| HHQ-10 | 10 | 4 | 3.0 | 0.55 | V-0.14/7 | 1.5 | 5000×2200×2200 | 1.8 | 7.1 | 5 |
| HHQ-15 | 15 | 4 | 4.0 | 0.55 | V-0.25/7 | 1.5 | 6000×2200×2100 | 2.2 | 12.5 | 5 |
| HHQ-20 | 20 | 4 | 4.0 | 0.75 | V-0.25/7 | 1.5 | 6000×2500×2300 | 3.0 | 18.2 | 6 |
| HHQ-30 | 30 | 6 | 5.5 | 0.75 | V-0.25/7 | 3 | 7000×2700×2300 | 4.1 | 25.5 | 6 |
| HHQ-50 | 50 | 6 | 7.5 | 0.75 | V-0.25/7 | 3 | 8000×2700×2550 | 5.2 | 33 | 6 |
| HHQ-100 | 100 | 8 | 15 | 0.75 | V-0.36/7 | 4 | 12000×3000×2800 | 9.0 | 61 | 6 |
Units up to 10 m³/h include a lift pump. Dosing systems are configured separately.


Need this equipment sized for your project?
Send us your flow rate, influent and target effluent parameters and our engineers will recommend the right configuration.
Contact Our Engineering TeamDissolved Air Flotation (DAF) — Applications and Operation
DAF is a proven physical-chemical separation process for removing suspended solids, oil and grease from municipal and industrial wastewater. Pressurised recycle water releases micro-bubbles that carry particles to the surface for skimming.
How does a DAF unit work?
A portion of clarified water is pressurised and saturated with air, then released into the flotation tank. The micro-bubbles attach to suspended particles and float them to the surface, where a skimmer removes the sludge layer.
What pollutants does DAF remove?
DAF is effective for suspended solids, oil and grease, and can assist with emulsions and low-density particles that do not settle readily. It is widely used in municipal, food, chemical and oil-bearing wastewater.
What capacities are available?
Standard models cover 2, 3, 5, 10, 15, 20, 30, 50 and 100 m³/h. Units up to 10 m³/h include a lift pump.
What information is needed for sizing?
Provide the design flow rate, influent suspended solids and oil content, and the target outlet quality. Dosing requirements are configured separately.
