Sodium Hypochlorite Generator
On-site hypochlorite generation from salt brine, in sheet-metal coated or PVC housings, from 50 to 2,000 g/h — safe, convenient disinfection without transporting liquid chlorine.
| Model | Cl₂ output (g/h) | Material | Electrolyzer | Salt tank | Storage tank | Dosing pump | Dimensions (mm) |
|---|---|---|---|---|---|---|---|
| 50 | 50 | Sheet-metal coated | 50 g | 40 L | 40 L | 9 L | 450×400×960 |
| 100 | 100 | Sheet-metal coated | 100 g | 100 L | 100 L | 20 L | 800×550×1500 |
| 200 | 200 | Sheet-metal coated | 200 g | 200 L | 200 L | 66 L | 800×550×1500 |
| 300 | 300 | Sheet-metal coated | 300 g | 300 L | 300 L | 66 L | 800×550×1500 |
| 500 | 500 | Sheet-metal coated | 500 g | 500 L | 500 L | 120 L | 800×550×1500 |
| 1000 | 1000 | Sheet-metal coated | 1000 g | 1000 L | 1000 L | 200 L | 1600×800×1700 |
| 2000 | 2000 | Sheet-metal coated | 2000 g | 2000 L | 2000 L | 400 L | 1600×800×1700 |
| Model | Cl₂ output (g/h) | Material | Electrolyzer | Salt tank | Storage tank | Dosing pump | Dimensions (mm) |
|---|---|---|---|---|---|---|---|
| Non-standard 50 | 50 | PVC | 50 g | 40 L | 80 L | 9 L | 800×400×1200 |
| Full-spec 50 | 50 | PVC | 50 g | 40 L | 80 L | 9 L | 800×400×1200 |
| Full-spec 100 | 100 | PVC | 100 g | 40 L | 80 L | 20 L | 800×400×1200 |



Need this equipment sized for your project?
Send us your flow rate, influent and target effluent parameters and our engineers will recommend the right configuration.
Contact Our Engineering TeamSodium Hypochlorite Generators — On-Site Disinfection
Sodium hypochlorite generators produce disinfectant on-site from salt and water, avoiding the hazards and logistics of transporting liquid chlorine. Outputs range from 50 to 2,000 g/h.
How does an on-site hypochlorite generator work?
A weak salt brine is electrolysed to produce sodium hypochlorite solution, which is then dosed into the water or wastewater stream. On-site generation removes the need to store and handle liquid chlorine.
What housings are available?
Units are supplied in sheet-metal coated or PVC housings. The sheet-metal range covers 50 to 2,000 g/h; the PVC range covers 50 to 100 g/h.
What is included in the package?
Each unit includes the electrolyzer, salt tank, storage tank and dosing pump, with dimensions depending on model.
